Forney CT1 hot gas path inspection
Ironrock Energy Partnersfrom Get Work ↗
Mechanical · 1495 FM 460 S, Forney, TX 75126 · GE 7FA.05 (CT-1) · 2026-06-12 → 2026-07-10 · active
Execution phasemobilized 2026-06-12
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 6 of 7 · Test & commission
Recent updates & change orders
Change order addedMechanical · Δ $210,000 cost $165,000 · approved41d ago
Baseline lockedvalue $2,850,000 · cost $2,389,500 · GP $460,50053d ago
Change orders1
CO CO-01Mechanical
Row 1 blade set replacement on borescope findings
$210,000
cost $165,000
crew hours pending
Estimate ledgerRevised GP$505,50016.5% GM▲ 0.4 pts
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Mechanical HGP inspection + component swap, CT-1 | $1,900,000 | $342,000 | 18.0% | $2,110,000 | $387,000 | 18.3% | +$45,000 |
| IC&E Controls checkout + instrument recalibration | $550,000 | $82,500 | 15.0% | $550,000 | $82,500 | 15.0% | $0 |
| Scaffolding Access + insulation removal/reinstate | $400,000 | $36,000 | 9.0% | $400,000 | $36,000 | 9.0% | $0 |
| Job total | $2,850,000 | $460,500 | 16.2% | $3,060,000 | $505,500 | 16.5% | +$45,000 |
Turbine
GE 7FA.05 · CT-1linked to Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Controls / I&C Technician | 80 | 70 | -10 | 88% |
| Field Supervisor | 160 | 120 | -40 | 75% |
| Helper / Apprentice | 160 | 140 | -20 | 88% |
| Turbine Mechanic | 160 | 120 | -40 | 75% |
Crew on this project (4)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Marcus Webb | Field Supervisor | Jun 12 → Jul 5 | 100% |
| Ray Stubbs | Turbine Mechanic | Jun 12 → Jul 5 | 100% |
| Mike Ferro | Controls / I&C Technician | Jun 22 → Jul 5 | 50% |
| Tyler Inez | Helper / Apprentice | Jun 12 → Jul 10 | 100% |
Danger zone
Delete project
Permanently removes Forney CT1 hot gas path inspection with its allocations and requirements.