Workload Command Center
crew we have vs work on the horizonProject progress
9 executing · 0 planning
Execution phase9 active · most behind first
ST hot reheat valve repair
Coastal Utilities
Behind schedule
Generator rewind + rotor
Sabine Cogen
Behind schedule
Unit 3 HGP outage support
Riverbend Energy
Behind schedule
Unit 5 combustion inspection
Delta Energy
Behind schedule
Steam turbine major inspection
Magnolia Utilities
Behind schedule
Compressor wash + borescope
Gulf Power
Behind schedule
GT11 major overhaul
Bayou Cogen
Behind schedule
CT2 hot gas path swap
Lone Star Power
Behind schedule
Forney CT1 hot gas path inspection
Ironrock Energy Partners
Behind schedule
Capacity vs demand
this week at a glanceCrafts short this week
0
Peak demand
0
week of 9/14
9/14
now
9/21
9/28
10/5
10/12
10/19
10/26
11/2
11/9
11/16
11/23
11/30
12/7
available crewdemand · over (short)balancedunder (idle)
Craft load · required vs roster by week
| Craft | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Welder · 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Controls / I&C Technician · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Document Control / Admin · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Field Machinist · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Field Supervisor · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Generator Specialist · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Helper / Apprentice · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lead Turbine Mechanic · 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Millwright · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| NDE Level II Technician · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| QA/QC Manager · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Reliability Engineer · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Safety Manager · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Senior Turbine Mechanic · 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Site Superintendent · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Technical Advisor · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tooling Technician · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Turbine Mechanic · 4 | · | · | · | · | · | · | · | · | · | · | · | · | · |
-n short n vs rosterbalancedidle headroomnumber after craft = roster headcount; cell = win-weighted required (or short -n)
Priority · worst first5 flagged