Workload Command Center
crew we have vs work on the horizonReady to mobilize1 job mobilizing within the weeksoonest · Compressor wash + borescope in 6d
Project progress
8 executing · 1 planning
Execution phase8 active · most behind first
ST hot reheat valve repair
Coastal Utilities
Behind schedule
GT11 major overhaul
Bayou Cogen
Behind schedule
CT2 hot gas path swap
Lone Star Power
Behind schedule
Unit 3 HGP outage support
Riverbend Energy
Behind schedule
Generator rewind + rotor
Sabine Cogen
Behind schedule
Unit 5 combustion inspection
Delta Energy
Behind schedule
Steam turbine major inspection
Magnolia Utilities
Behind schedule
Forney CT1 hot gas path inspection
Ironrock Energy Partners
Behind schedule
Planning phase1 awarded · soonest first
Capacity vs demand
this week at a glanceCrafts short this week
4
Peak demand
16.8
week of 8/3
8/3
now
8/10
8/17
8/24
8/31
9/7
9/14
9/21
9/28
10/5
10/12
10/19
10/26
available crewdemand · over (short)balancedunder (idle)
Craft load · required vs roster by week
| Craft | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Welder · 2 | 1.4 | 0.2 | · | · | · | · | · | · | · | · | · | · | · |
| Controls / I&C Technician · 1 | 0.8 | 0.1 | · | · | · | · | · | · | · | · | · | · | · |
| Document Control / Admin · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Field Machinist · 1 | 1 | 1 | 1 | 0.2 | · | · | · | · | · | · | · | · | · |
| Field Supervisor · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Generator Specialist · 1 | 1 | 1 | 0.2 | · | · | · | · | · | · | · | · | · | · |
| Helper / Apprentice · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lead Turbine Mechanic · 2 | -0.8 | 1.3 | 1 | 1 | 0.2 | · | · | · | · | · | · | · | · |
| Millwright · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| NDE Level II Technician · 1 | -1.2 | -0.2 | 1 | 1 | 0.2 | · | · | · | · | · | · | · | · |
| QA/QC Manager · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Reliability Engineer · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Safety Manager · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Senior Turbine Mechanic · 2 | -1 | 1.8 | 0.3 | · | · | · | · | · | · | · | · | · | · |
| Site Superintendent · 1 | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · |
| Technical Advisor · 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tooling Technician · 1 | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · |
| Turbine Mechanic · 4 | -0.2 | 2.6 | 2.1 | 2 | 0.4 | · | · | · | · | · | · | · | · |
-n short n vs rosterbalancedidle headroomnumber after craft = roster headcount; cell = win-weighted required (or short -n)
Priority · worst first5 flagged