Labor Hours
planned vs actual ยท the early margin signalWhen actual hours outrun the plan, that's the early margin signal โ long before it reaches the financials.
Labor burn ยท all jobs9 jobs tracked
Planned
6,760hrs
Actual to date
3,170hrs
47% of plan
Variance
-3,590hrs
under plan
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Controls / I&C Technician | 80 | 70 | -10 | 88% |
| Field Supervisor | 160 | 120 | -40 | 75% |
| Helper / Apprentice | 160 | 140 | -20 | 88% |
| Turbine Mechanic | 160 | 120 | -40 | 75% |
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Certified Welder | 480 | 560 | +80 | 117% |
| Controls / I&C Technician | 80 | 0 | -80 | 0% |
| Field Machinist | 160 | 0 | -160 | 0% |
| Generator Specialist | 120 | 0 | -120 | 0% |
| Lead Turbine Mechanic | 240 | 0 | -240 | 0% |
| NDE Level II Technician | 120 | 0 | -120 | 0% |
| Site Superintendent | 240 | 240 | 0 | 100% |
| Tooling Technician | 240 | 0 | -240 | 0% |
| Turbine Mechanic | 1,200 | 1,000 | -200 | 83% |
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Certified Welder | 160 | 200 | +40 | 125% |
| Controls / I&C Technician | 120 | 0 | -120 | 0% |
| Lead Turbine Mechanic | 160 | 0 | -160 | 0% |
| Turbine Mechanic | 480 | 720 | +240 | 150% |
No actuals logged yet โ planned 240 h from the staffing plan.
No actuals logged yet โ planned 520 h from the staffing plan.
No actuals logged yet โ planned 400 h from the staffing plan.
No actuals logged yet โ planned 280 h from the staffing plan.
No actuals logged yet โ planned 880 h from the staffing plan.
No actuals logged yet โ planned 80 h from the staffing plan.