GT11 major overhaul
Bayou Cogen
Mechanical · 8800 Scenic Hwy, Baton Rouge, LA 70807 · GE 7FA.03 (GT-11) · 2026-06-22 → 2026-08-03 · active
Execution phasemobilized 2026-06-22
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 1 of 7 · Mobilize
Recent updates & change orders
Change order addedScaffolding · Δ $180,000 cost $230,000 · approved23d ago
Change order addedScaffolding · Δ $95,000 cost $80,000 · at_risk23d ago
Change order addedMechanical · Δ $240,000 cost $200,000 · pending23d ago
Revised contract
$4,380,000
At-risk exposure
$95,000
Hours · actual / planned
1,800 h / 2,880 h
Crew assigned
15
Change orders3
CO CO-03Mechanical
Replace damaged transition pieces
$240,000
cost $200,000
CO CO-02Scaffolding
Extended scaffolding for crane access
$95,000
cost $80,000
crew hours pending
CO CO-01Scaffolding
Additional rotor NDE on findings
$180,000
cost $230,000
crew hours pending
Estimate ledgerRevised GP$662,00015.1% GM▼ 1.8 pts
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Mechanical | $2,600,000 | $520,000 | 20.0% | $2,600,000 | $520,000 | 20.0% | $0 |
| IC&E | $1,000,000 | $150,000 | 15.0% | $1,000,000 | $150,000 | 15.0% | $0 |
| Scaffolding | $600,000 | $42,000 | 7.0% | $780,000 | ($8,000) | -1.0% | ($50,000) |
| Job total | $4,200,000 | $712,000 | 17.0% | $4,380,000 | $662,000 | 15.1% | ($50,000) |
At-risk $95,000Pending $240,000
Turbine
GE 7FA.03 · GT-11unlinked — not in Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Certified Welder | 480 | 560 | +80 | 117% |
| Controls / I&C Technician | 80 | 0 | -80 | 0% |
| Field Machinist | 160 | 0 | -160 | 0% |
| Generator Specialist | 120 | 0 | -120 | 0% |
| Lead Turbine Mechanic | 240 | 0 | -240 | 0% |
| NDE Level II Technician | 120 | 0 | -120 | 0% |
| Site Superintendent | 240 | 240 | 0 | 100% |
| Tooling Technician | 240 | 0 | -240 | 0% |
| Turbine Mechanic | 1,200 | 1,000 | -200 | 83% |
Crew on this project (15)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Dale Briggs | Site Superintendent | Jun 22 → Aug 3 | 100% |
| Cole Mathis | Lead Turbine Mechanic | Jun 22 → Aug 3 | 100% |
| Sam Pierce | Turbine Mechanic | Jun 22 → Aug 3 | 100% |
| Eddie Vance | Turbine Mechanic | Jun 22 → Aug 3 | 100% |
| Luis Mora | Turbine Mechanic | Jun 22 → Aug 3 | 100% |
| Gabe Frost | Certified Welder | Jun 22 → Aug 3 | 100% |
| Frank Ott | Field Machinist | Jun 29 → Jul 27 | 100% |
| Iris Bell | NDE Level II Technician | Jul 13 → Aug 3 | 100% |
| Hank Doss | Generator Specialist | Jul 6 → Jul 27 | 100% |
| Mike Ferro | Controls / I&C Technician | Jul 20 → Aug 3 | 100% |
| Joey Park | Tooling Technician | Jun 22 → Aug 3 | 100% |
| Tom Ntr | Safety Manager | Jun 22 → Aug 3 | 40% |
| Rosa Lin | QA/QC Manager | Jul 6 → Aug 3 | 40% |
| Ken Roper | Technical Advisor | Jun 22 → Jul 13 | 30% |
| Dana Wells | Document Control / Admin | Jun 22 → Aug 3 | 20% |
Danger zone
Delete project
Permanently removes GT11 major overhaul with its allocations and requirements.