ST hot reheat valve repair
Coastal Utilities
Mechanical · 4801 Up River Rd, Corpus Christi, TX 78407 · GE D11 steam (ST-1) · 2026-07-06 → 2026-07-20 · active
Execution phasemobilized 2026-07-06
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 1 of 7 · Mobilize
Recent updates & change orders
Change order addedSpecialist · Δ $130,000 cost $95,000 · approved23d ago
Change orders1
CO CO-01Specialist
Stellite re-build on second valve
$130,000
cost $95,000
crew hours pending
Estimate ledgerRevised GP$194,00015.8% GM▲ 1.3 pts
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Mechanical | $700,000 | $91,000 | 13.0% | $700,000 | $91,000 | 13.0% | $0 |
| Specialist | $400,000 | $68,000 | 17.0% | $530,000 | $103,000 | 19.4% | +$35,000 |
| Job total | $1,100,000 | $159,000 | 14.5% | $1,230,000 | $194,000 | 15.8% | +$35,000 |
Turbine
GE D11 steam · ST-1unlinked — not in Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Certified Welder | 80 | 0 | -80 | 0% |
| Millwright | 80 | 0 | -80 | 0% |
| Turbine Mechanic | 80 | 0 | -80 | 0% |
Crew on this project (5)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Nate Olson | Certified Welder | Jul 6 → Jul 20 | 100% |
| Dustin Hale | Millwright | Jul 6 → Jul 20 | 100% |
| Ray Stubbs | Turbine Mechanic | Jul 6 → Jul 20 | 100% |
| Marcus Webb | Field Supervisor | Jul 6 → Jul 20 | 50% |
| Gabe Frost | Certified Welder | Jul 6 → Jul 20 | 100% |
Danger zone
Delete project
Permanently removes ST hot reheat valve repair with its allocations and requirements.