Unit 3 HGP outage support
Riverbend Energy
Mechanical · 5000 Riverbend Way, Beaumont, TX 77705 · Siemens SGT6-5000F (U3) · 2026-07-20 → 2026-08-10 · active
Execution phasemobilized 2026-07-20
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 1 of 7 · Mobilize
Recent updates & change orders
Change order addedMechanical · Δ $75,000 cost $60,000 · at_risk23d ago
Change orders1
CO CO-01Mechanical
Schedule compression — added shift
$75,000
cost $60,000
crew hours pending
Estimate ledgerRevised GP$450,00018.8% GM
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Mechanical | $1,500,000 | $315,000 | 21.0% | $1,500,000 | $315,000 | 21.0% | $0 |
| IC&E | $600,000 | $108,000 | 18.0% | $600,000 | $108,000 | 18.0% | $0 |
| Scaffolding | $300,000 | $27,000 | 9.0% | $300,000 | $27,000 | 9.0% | $0 |
| Job total | $2,400,000 | $450,000 | 18.8% | $2,400,000 | $450,000 | 18.8% | $0 |
At-risk $75,000
Turbine
Siemens SGT6-5000F · U3unlinked — not in Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Lead Turbine Mechanic | 120 | 0 | -120 | 0% |
| NDE Level II Technician | 40 | 0 | -40 | 0% |
| Senior Turbine Mechanic | 240 | 0 | -240 | 0% |
Crew on this project (5)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Javier Ruiz | Lead Turbine Mechanic | Jul 20 → Aug 10 | 100% |
| Andre Cole | Senior Turbine Mechanic | Jul 20 → Aug 10 | 100% |
| Will Hodge | Senior Turbine Mechanic | Jul 20 → Aug 10 | 100% |
| Sam Pierce | Turbine Mechanic | Aug 3 → Aug 10 | 100% |
| Iris Bell | NDE Level II Technician | Aug 3 → Aug 10 | 50% |
Danger zone
Delete project
Permanently removes Unit 3 HGP outage support with its allocations and requirements.