Steam turbine major inspection
Magnolia Utilities
Specialist · 3001 Industrial Rd, Pascagoula, MS 39581 · GE D11 steam (ST-2) · 2026-07-27 → 2026-08-31 · active
Execution phasemobilized 2026-07-27
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 1 of 7 · Mobilize
Recent updates & change orders
Change order addedSpecialist · Δ $110,000 cost $85,000 · approved23d ago
Change orders1
CO CO-01Specialist
Diaphragm weld repair on findings
$110,000
cost $85,000
crew hours pending
Estimate ledgerRevised GP$274,00016.0% GM▲ 0.5 pts
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Specialist | $700,000 | $105,000 | 15.0% | $810,000 | $130,000 | 16.0% | +$25,000 |
| Mechanical | $600,000 | $114,000 | 19.0% | $600,000 | $114,000 | 19.0% | $0 |
| Scaffolding | $300,000 | $30,000 | 10.0% | $300,000 | $30,000 | 10.0% | $0 |
| Job total | $1,600,000 | $249,000 | 15.6% | $1,710,000 | $274,000 | 16.0% | +$25,000 |
Turbine
GE D11 steam · ST-2unlinked — not in Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Field Machinist | 120 | 0 | -120 | 0% |
| Lead Turbine Mechanic | 200 | 0 | -200 | 0% |
| NDE Level II Technician | 160 | 0 | -160 | 0% |
| Turbine Mechanic | 400 | 0 | -400 | 0% |
Crew on this project (3)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Javier Ruiz | Lead Turbine Mechanic | Aug 10 → Aug 31 | 100% |
| Iris Bell | NDE Level II Technician | Aug 10 → Aug 31 | 100% |
| Frank Ott | Field Machinist | Aug 3 → Aug 24 | 100% |
Danger zone
Delete project
Permanently removes Steam turbine major inspection with its allocations and requirements.