CT2 hot gas path swap
Lone Star Power
Mechanical · 1 Sabine Station Rd, Freeport, TX 77541 · Siemens SGT6-5000F (CT-2) · 2026-06-29 → 2026-07-27 · active
Execution phasemobilized 2026-06-29
Mobilize
Disassembly
Inspection
Repair
Reassembly
Test & commission
Demobilize
Phase 1 of 7 · Mobilize
Recent updates & change orders
Change order addedMechanical · Δ $90,000 cost $70,000 · approved23d ago
Change orders1
CO CO-01Mechanical
Replace worn compressor IGVs
$90,000
cost $70,000
crew hours pending
Estimate ledgerRevised GP$320,00016.9% GM▲ 0.3 pts
| Division | Orig value | Orig GP | Orig GM | Rev value | Rev GP | Rev GM | Δ GP |
|---|---|---|---|---|---|---|---|
| Mechanical | $1,200,000 | $228,000 | 19.0% | $1,290,000 | $248,000 | 19.2% | +$20,000 |
| IC&E | $400,000 | $56,000 | 14.0% | $400,000 | $56,000 | 14.0% | $0 |
| Scaffolding | $200,000 | $16,000 | 8.0% | $200,000 | $16,000 | 8.0% | $0 |
| Job total | $1,800,000 | $300,000 | 16.7% | $1,890,000 | $320,000 | 16.9% | +$20,000 |
Turbine
Siemens SGT6-5000F · CT-2unlinked — not in Radar
Labor hours — planned vs actual
| Craft | Planned | Actual | Variance | % used |
|---|---|---|---|---|
| Certified Welder | 160 | 200 | +40 | 125% |
| Controls / I&C Technician | 120 | 0 | -120 | 0% |
| Lead Turbine Mechanic | 160 | 0 | -160 | 0% |
| Turbine Mechanic | 480 | 720 | +240 | 150% |
Crew on this project (3)Bench Board
| Name | Role | Dates | % |
|---|---|---|---|
| Andre Cole | Senior Turbine Mechanic | Jun 29 → Jul 20 | 100% |
| Eddie Vance | Turbine Mechanic | Jul 8 → Jul 27 | 100% |
| Mike Ferro | Controls / I&C Technician | Jul 6 → Jul 20 | 50% |
Danger zone
Delete project
Permanently removes CT2 hot gas path swap with its allocations and requirements.